Software Passport Registry
Observed software passports
95 public repositories reviewed by SPR's own scanners: SBOM generated with Syft, dependency vulnerabilities checked against OSV, secrets and licences scanned. Each page shows exactly what was observed at a specific commit.
Review a public repository freeAll reviewed software
| Repository | SBOM components | Open findings | Evidence items | Reviewed |
|---|---|---|---|---|
| chalk/chalk | 2 | 3 | 6 | 2026-09-12 |
| dreamzzzz120-cell/software-passport-registry | 491 | 23 (3 high) | 495 | 2026-09-12 |
| MemPalace/mempalace | 302 | 336 (2 critical) (20 high) | 306 | 2026-09-12 |
| ultralytics/yolov5 | 8 | 15 | 12 | 2026-09-12 |
| starship/starship | 444 | 424 (2 critical) (3 high) | 448 | 2026-09-12 |
| rust-lang/rustlings | 97 | 101 (2 high) | 101 | 2026-09-12 |
| dani-garcia/vaultwarden | 678 | 643 (1 critical) (8 high) | 682 | 2026-09-12 |
| nektos/act | 172 | 156 (4 high) | 176 | 2026-09-12 |
| alacritty/alacritty | 294 | 274 (3 high) | 297 | 2026-09-12 |
| BurntSushi/ripgrep | 87 | 75 | 91 | 2026-09-12 |
| hiyouga/LlamaFactory | 13 | 21 (2 high) | 17 | 2026-09-12 |
| abi/screenshot-to-code | 947 | 1083 (2 critical) (59 high) | 951 | 2026-09-12 |
| localsend/localsend | 910 | 827 (1 critical) (8 high) | 911 | 2026-09-12 |
| addyosmani/agent-skills | 2 | 3 | 6 | 2026-09-12 |
| nvm-sh/nvm | 13 | 30 | 17 | 2026-09-12 |
| fatedier/frp | 189 | 92 (1 high) | 193 | 2026-09-12 |
| nextlevelbuilder/ui-ux-pro-max-skill | 60 | 70 (2 critical) (14 high) | 64 | 2026-09-12 |
| ohmyzsh/ohmyzsh | 14 | 20 | 18 | 2026-09-12 |
| react/create-react-app | 1492 | 1515 (9 critical) (109 high) | 1554 | 2026-09-11 |
| realworld-apps/realworld | 603 | 653 (1 critical) (33 high) | 608 | 2026-09-11 |
| OpenCut-app/OpenCut | 706 | 642 (1 critical) (7 high) | 712 | 2026-09-11 |
| axios/axios | 956 | 870 (4 critical) (50 high) | 961 | 2026-09-11 |
| soimort/you-get | 2 | 4 (1 high) | 6 | 2026-09-11 |
| Textualize/rich | 62 | 85 | 66 | 2026-09-11 |
| h5bp/html5-boilerplate | 15 | 23 | 19 | 2026-09-11 |
| karpathy/nanochat | 104 | 245 (1 critical) (45 high) | 108 | 2026-09-11 |
| FoundationAgents/OpenManus | 431 | 472 (3 critical) (27 high) | 435 | 2026-09-11 |
| pmndrs/zustand | 588 | 548 (6 high) | 592 | 2026-09-11 |
| FiloSottile/mkcert | 8 | 11 | 12 | 2026-09-11 |
| jquery/jquery | 8 | 17 | 12 | 2026-09-11 |
| adam-p/markdown-here | 86 | 32 (18 high) | 90 | 2026-09-11 |
| sharkdp/bat | 338 | 401 (4 critical) (25 high) | 342 | 2026-09-11 |
| termux/termux-app | 6 | 11 | 10 | 2026-09-11 |
| jingyaogong/minimind | 29 | 168 (4 critical) (34 high) | 33 | 2026-09-11 |
| lodash/lodash | 10 | 18 | 14 | 2026-09-11 |
| reduxjs/redux | 1936 | 1732 (8 critical) (65 high) | 1940 | 2026-09-11 |
| RVC-Boss/GPT-SoVITS | 5 | 8 | 9 | 2026-09-11 |
| mvanhorn/last30days-skill | 7 | 9 (1 high) | 11 | 2026-09-11 |
| upstash/context7 | 732 | 734 (50 high) | 736 | 2026-09-11 |
| usestrix/strix | 285 | 184 (8 high) | 289 | 2026-09-11 |
| sansan0/TrendRadar | 114 | 292 (6 critical) (35 high) | 118 | 2026-09-11 |
| ChrisTitusTech/winutil | 482 | 41 (1 critical) (4 high) | 486 | 2026-09-11 |
| usememos/memos | 743 | 786 (15 high) | 747 | 2026-09-11 |
| jgraph/drawio-desktop | 95 | 13 (1 high) | 99 | 2026-09-11 |
| socketio/socket.io | 1775 | 1538 (9 critical) (90 high) | 1779 | 2026-09-11 |
| virattt/ai-hedge-fund | 101 | 119 (2 high) | 105 | 2026-09-11 |
| scrapy/scrapy | 79 | 124 (14 high) | 83 | 2026-09-11 |
| NanmiCoder/MediaCrawler | 195 | 200 (1 critical) (28 high) | 199 | 2026-09-11 |
| TheAlgorithms/Java | 18 | 26 | 22 | 2026-09-11 |
| leonardomso/33-js-concepts | 3 | 5 (1 high) | 7 | 2026-09-11 |
| chartjs/Chart.js | 1180 | 1181 (4 critical) (66 high) | 1184 | 2026-09-11 |
| Fission-AI/OpenSpec | 736 | 681 (2 high) | 740 | 2026-09-11 |
| 666ghj/MiroFish | 288 | 514 (4 critical) (61 high) | 292 | 2026-09-11 |
| hakimel/reveal.js | 8 | 12 | 12 | 2026-09-11 |
| Asabeneh/30-Days-Of-Python | 6 | 38 (3 high) | 10 | 2026-09-11 |
| chrislgarry/Apollo-11 | 3 | 5 | 7 | 2026-09-11 |
| pallets/flask | 114 | 140 (2 high) | 118 | 2026-09-11 |
| caddyserver/caddy | 185 | 196 (1 critical) (1 high) | 189 | 2026-09-11 |
| typicode/json-server | 104 | 105 (1 critical) (1 high) | 108 | 2026-09-11 |
| nomic-ai/gpt4all | 589 | 593 (1 critical) (46 high) | 593 | 2026-09-11 |
| doocs/advanced-java | 168 | 172 | 172 | 2026-09-11 |
| Z4nzu/hackingtool | 13 | 17 (2 high) | 17 | 2026-09-11 |
| Panniantong/Agent-Reach | 2 | 4 (1 high) | 6 | 2026-09-11 |
| anuraghazra/github-readme-stats | 43 | 86 (12 high) | 47 | 2026-09-11 |
| rtk-ai/rtk | 229 | 235 (1 critical) (5 high) | 233 | 2026-09-11 |
| D4Vinci/Scrapling | 14 | 19 | 18 | 2026-09-11 |
| Egonex-AI/Understand-Anything | 765 | 704 (2 critical) (46 high) | 769 | 2026-09-11 |
| animate-css/animate.css | 10 | 12 | 14 | 2026-09-11 |
| junegunn/fzf | 37 | 49 (2 high) | 41 | 2026-09-11 |
| bregman-arie/devops-exercises | 2 | 6 (1 high) | 6 | 2026-09-11 |
| odysseus-dev/odysseus | 24 | 38 (2 high) | 28 | 2026-09-11 |
| ChatGPTNextWeb/NextChat | 1092 | 1121 (9 critical) (77 high) | 1096 | 2026-09-11 |
| gin-gonic/gin | 45 | 51 | 49 | 2026-09-11 |
| modelcontextprotocol/servers | 223 | 152 (1 critical) (20 high) | 227 | 2026-09-11 |
| louislam/uptime-kuma | 643 | 115 (2 critical) (29 high) | 647 | 2026-09-11 |
| sherlock-project/sherlock | 9 | 10 | 13 | 2026-09-11 |
| iluwatar/java-design-patterns | 294 | 498 (4 high) | 298 | 2026-09-11 |
| karpathy/autoresearch | 74 | 124 (14 high) | 78 | 2026-09-11 |
| nvbn/thefuck | 4 | 6 | 8 | 2026-09-11 |
| JuliusBrussee/caveman | 532 | 509 (1 critical) (10 high) | 536 | 2026-09-11 |
| openai/whisper | 6 | 8 | 10 | 2026-09-11 |
| deepseek-ai/DeepSeek-V3 | 5 | 74 (1 critical) (6 high) | 9 | 2026-09-11 |
| TauricResearch/TradingAgents | 2 | 4 (1 high) | 6 | 2026-09-11 |
| browser-use/browser-use | 15 | 24 (2 high) | 19 | 2026-09-11 |
| 2dust/v2rayN | 10 | 23 (1 high) | 14 | 2026-09-11 |
| Graphify-Labs/graphify | 210 | 269 (19 high) | 214 | 2026-09-11 |
| github/spec-kit | 41 | 59 (2 high) | 45 | 2026-09-11 |
| Genymobile/scrcpy | 5 | 7 | 9 | 2026-09-11 |
| AUTOMATIC1111/stable-diffusion-webui | 40 | 291 (7 critical) (65 high) | 44 | 2026-09-11 |
| microsoft/markitdown | 2 | 5 (1 high) | 6 | 2026-09-11 |
| trekhleb/javascript-algorithms | 4 | 5 | 8 | 2026-09-11 |
| vuejs/vue | 40 | 57 (11 high) | 44 | 2026-09-11 |
| TheAlgorithms/Python | 92 | 103 (2 high) | 96 | 2026-09-11 |
| public-apis/public-apis | 5 | 40 (6 high) | 9 | 2026-09-11 |
| expressjs/express | 9 | 14 (1 high) | 13 | 2026-09-10 |
Software Passport Registry Ltd. Every number on this page was observed by SPR's own scan of the public repository at the commit shown; nothing is estimated or vendor-supplied. Absence of a finding is not proof of safety. Terms · Privacy