Software Passport · public repository
NickNaskida/polymarket-insider-bot
Observed by SPR on 2026-09-18 at commit c858dbed640309396629c0893066e35f7fa06d52 (main). Source: github.com/NickNaskida/polymarket-insider-bot.
What was observed
Syft generated the software bill of materials from the repository's manifests; each component was checked against the OSV vulnerability database; the tree was scanned for secrets, infrastructure-as-code issues and licence signals. Vendor-supplied attestations: none — this page contains only independent observation.
Open findings (top 25 of 92)
| Severity | Finding | Component | Fixed in |
|---|---|---|---|
| HIGH | GHSA-3936-cmfr-pm3m | black@24.10.0 | |
| HIGH | GHSA-cq5v-8q36-5273 | aiohttp@3.9.1 | |
| HIGH | GHSA-6mq8-rvhq-8wgg | aiohttp@3.9.1 | |
| HIGH | GHSA-5h86-8mv2-jq9f | aiohttp@3.9.1 | |
| HIGH | GHSA-5m98-qgg9-wh84 | aiohttp@3.9.1 | |
| MEDIUM | License not observed | ruff | |
| MEDIUM | License not observed | rich | |
| MEDIUM | License not observed | python-dotenv | |
| MEDIUM | License not observed | pytest-asyncio | |
| MEDIUM | License not observed | pytest | |
| MEDIUM | License not observed | mypy | |
| MEDIUM | License not observed | black | |
| MEDIUM | License not observed | aiosqlite | |
| MEDIUM | License not observed | aiohttp | |
| LOW | GHSA-69f9-5gxw-wvc2 | aiohttp@3.9.1 | |
| LOW | GHSA-3wq7-rqq7-wx6j | aiohttp@3.9.1 | |
| LOW | GHSA-2vrm-gr82-f7m5 | aiohttp@3.9.1 | |
| LOW | GHSA-63hf-3vf5-4wqf | aiohttp@3.9.1 | |
| LOW | GHSA-mwh4-6h8g-pg8w | aiohttp@3.9.1 | |
| LOW | GHSA-9x8q-7h8h-wcw9 | aiohttp@3.9.1 | |
| LOW | GHSA-966j-vmvw-g2g9 | aiohttp@3.9.1 | |
| LOW | GHSA-9548-qrrj-x5pj | aiohttp@3.9.1 | |
| LOW | GHSA-54jq-c3m8-4m76 | aiohttp@3.9.1 | |
| LOW | GHSA-m6qw-4cw2-hm4m | aiohttp@3.9.1 | |
| LOW | GHSA-2fqr-mr3j-6wp8 | aiohttp@3.9.1 |
Get the full passport
Continuous verification, evidence ledger, plain-English and auditor reports, and a shareable signed passport are available to SPR customers.
See plans Review your own repository freeSoftware Passport Registry Ltd. Every number on this page was observed by SPR's own scan of the public repository at the commit shown; nothing is estimated or vendor-supplied. Absence of a finding is not proof of safety. Terms · Privacy